1. Kawasaki Blitz R 53 mm x 50.6mm 111 cc 9.3 : 1
2. Kawasaki Athlete 56 mm x 50.6mm 124.6 cc 9.8 : 1
3. Kawasaki Ninja 250 62 mm x 41.2mm 2x 124.5 cc 11.5 : 1
4. Kawasaki KLX 250 72 mm x 61,2mm 249cc 11 : 1
5. Yamaha Crypton 49 mm x 54mm 101.8 CC 9.0 : 1
6. Yamaha Mio 50.0 x 57.9 mm 113.7 cc 8.8 : 1
7. Yamaha Jupiter z 51.0 x 54.0 mm 110.3 cc 9.3 : 1
8. Yamaha Jupiter MX 54 x 58,7 mm 135 cc 10.9 : 1
9. Yamaha Vixion 57 x 58,7 (mm) 149.8cc 10.4 : 1
10.Yamaha Scorpio Z 70 x 58 mm 223cc 9.5 : 1
11. Yamaha RX King 58 x 50 mm 132cc 7.1 : 1
12. Yamaha RXZ 56 x 54 mm 133cc 7.0 : 1
13. Yamaha F1Z 52 x 52mm 110.4cc 7.1 : 1
14. Yamaha Alfa 50 x 52mm 102.1 cc 7.2 : 1
15. Honda GL 100 52 x 49.5mm 105.1 cc 9.2 : 1
16. Honda GL Max 56.5 x 49.5mm 124.1 cc 9.2 : 1
17. Honda GL Pro 61.0 x 49.5mm 144.7cc 9.2 : 1
18. Honda Supra 50.0 x 49.5mm 97.1 cc 8.8 : 1
19. Honda Tiger 63.5 x 62.2 mm 196.9cc 9.0 : 1
20. Honda Megapro 63,5 x 49,5 mm 156.7cc 9.0 : 1
21. Honda CS-1 58 x 47,2 mm 124.7 cc 10.7 : 1
22. Honda Supra PGM FI 52,4 x 57,9 mm 124.8cc 9.0 : 1
23. Honda Blade 50 x 55,6 mm 109.1 cc 9.0 : 1
Tidak ada komentar:
Posting Komentar